Eurolife
Completed
Project
| Full name: | Structure and Function of Genomes in Homeostasis and Disease |
|---|---|
| Start date: | 16/12/2018 |
| End date: | 20/12/2018 |
| Website: | https://www.dfh-ufa.org/fr/programmes/guide-des-programmes-de-soutien-a-la-recherche/structure-and-function-of-genomes-in-homeostasis-and-disease |
| Type of partner: | Public |
| Number of participants: | 3 |
| University of Strasbourg coordinator: | IBMC - Institut de biologie moléculaire et cellulaire |
| Research unit designation: | FRC 1589 |
| Project leader contact: | accueil@ibmc-cnrs.unistra.fr |
| Domains: | |
|
Natural sciences
| |
Coordinating institution
| Institution: | Medical University of Innsbruck |
|---|---|
| Institution contact: | Christoph Probst Platz 1 6020 |
| Country: | Austria |
| Institution website: | https://www.i-med.ac.at/mypoint/index.xml.en |
Funding
| Funding program: |
Université franco-allemande
|
|---|---|
| University of Strasbourg funding: | Non communiqué |
| Project total cost: | Non communiqué |
Partners
| Number of participants: | 3 |
|---|---|
| Country: | Austria, France, Germany |
PROJECT PARTNERS
| Insitution | Address | Website |
|---|---|---|
| Université de Strasbourg | 4, Rue Blaise Pascal, 67081 Strasbourg Cedex | https://www.unistra.fr/ |
| Georg-August-Universität Göttingen | Wilhelmsplatz 1, 37073 Göttingen | https://www.uni-goettingen.de/en/1.html |
| Medizinische Universität Innsbruck | Christoph Probst Platz 1, 6020 | https://www.i-med.ac.at/mypoint/index.xml.en |